| alexandra
blum home cv contact |
||||
Solo Exhibitions |
||||
| 2011 | Archaeology of urban time: drawing Dalston, The Geffrye, Museum of the Home, London, 27 September - 11 February 2012 | |||
| 2009 | Phenomena of Change, Dalston Square, London (Catalogue) | |||
| 2005 | Mapping Paris, Espace Henri Gilbert, Paris | |||
| Alexandra Blum, La Galerie Vendome, Paris | ||||
| 2003 | Kingsland Construction, Trapex, London | |||
| 2002 | One Year, Barbican Centre, London | |||
| 1999 | Juncture, Daiwa Anglo Japanese Foundation, London | |||
Group Exhibitions |
||||
| 2012 | Pastel Society Open, Mall Galleries, London - Forthcoming: 14th - 25th February 2012 | |||
| 2011 | Royal Academy Summer Exhibition, Royal Academy of Arts, London | |||
| Creekside Open, selected by Dexter Dalwood, APT Gallery, London | ||||
| Local, Karin Janssen Project Space, London, | ||||
| 2010 | Overground Uncovered: Life Along the Line, London Transport Museum | |||
| Dalston Voices, Hackney Museum, London | ||||
| 2009 | CUBE Open (Centre for the Urban Built Environment), Manchester | |||
| 2008 | David Gluck Memorial Bursary for Drawing, The Discerning Eye, Mall Galleries, London (1st Prize Winner) | |||
| Regeneration in London Engaging with Communities, The Building Centre, London | ||||
| Nouvelles Oeuvres, La Galerie Vendome, Paris | ||||
| 2006 | Expositions du Cinquantenaire, La Galerie Vendome, Paris (Catalogue) | |||
| Open House London 2006, The Galleria, London | ||||
| 2004 | The Discerning Eye, Mall Galleries, London | |||
| Triple Take, Embassy of Japan, London | ||||
| Living for the City, Blue WIng Gallery, London | ||||
| 2003 | Into the Wilderness, Stroud House Gallery, Stroud | |||
| 2002 | Drawings for All, Gainsborough's House, Suffolk | |||
| Nexus, East 73rd Gallery, London | ||||
| 2001 | Trapex Launch Show, Trapex, London | |||
| Created Space, Whiteley's London | ||||
| 1998 | Two Artists Kyoto - TAK Building, Kyoto, Japan | |||
| Cheltenham Open Drawing Exhibition - Cheltenham, Berlin, Hull | ||||
Awards |
||||
| 2008 | David Gluck Memorial Bursary for Drawing | |||
| Artist in Residence, Dalston Square Construction Site, London | ||||
| 2007 | Short-listed Celeste Art Prize 2007 | |||
| 1998-9 | Studio Residency Award - The Florence Trust, London | |||
| 1996-8 | Mext Scholar in Painting - Kyoto University of Arts, Japan | |||
| 1995 | Short-listed Natwest Prize for Art | |||
| 1992-5 | John Christie Prize, Hatton Prize, Sculpture Prize - University of Newcastle-u-tyne | |||
Recent Lectures/Workshops and Presentations |
||||
| Movement through time and space, drawing workshop, The Geffrye Museum (2011) | ||||
| Archaeology of urban time: Drawing Dalston, Artist's Talk, The Geffrye Museum/Camberwell College of Arts (2011) | ||||
| Phenomena of Change: Drawing Dalston, Artist's Talk, Hackney Museum (2010); Drawing Dalston, Artist's Talk EDAW/AECOM Design & Planning (2010) | ||||
| Drawing Dalston lecture and tutorials, University of Creative Arts, Maidstone (2010); Phenomena of Change, Artist's Talk, City & Islington Sixth Form College (2010); Visiting lecturer and drawing workshops, MA Landscape | ||||
| Architecture, University of East London (2006 - present); | ||||
| Dalston Square artist residency presentations to London Borough of Hackney and Design For London (2009) | ||||
Bibliography |
||||
| London Art: Alexandra Blum's Dalston Square at the Geffrye Museum, Matt Brown, The Londonist, 16 Jan 2012 | ||||
| Haute Living.com, Julia Jacobo, 16 Jan 2012 | ||||
| A change of art: digging Dalston, exhibition review, Joe Miller, Hackney Citizen, Nov 2011 | ||||
| Archaeology of urban time: drawing Dalston - Time Out, 30 November 2011 | ||||
| Archaeology of urban time: drawing Dalston - Axis News Bulletin, Oct 2011 | ||||
| Archaeology of urban time: drawing Dalston - londonartistsquarter.org/events Sept 2011 | ||||
| Live at Your Local, exhibition review, Charlie Clarke, July 2010 | ||||
| Sponsor's selection, Art London Catalogue, Oct 2009 | ||||
| Phenomena of Change Catalogue text, John Milner, July 2009 | ||||
| Phenomena of Change exhibition review, Herbert Wright, Le Cool, 2 July 2009 | ||||
| Drawings Reveal Dalston's Future, Dalston People, July 2009 | ||||
| Phenomena of Change exhibition preview, OPEN Dalston What's On July 2009 | ||||
| Dalston becomes Magnet for Artists, London Property News, 10 July 2009 | ||||
| Momoyama Influences, Webmagazine, Embassy of Japan, Feb-March 2007 Issue | ||||
| Retour sur Images, Massy ma Vile, Catherine Roussellet, Issue No. 96, Oct 2005 | ||||
| Cityscapes, Picture Britain, BBCi, 8 June 2005 | ||||
| Discovering the Mystique of Urban Space, Kunstinvestor, Heinz van der Wehd, Mar 2005 | ||||
| Triple Take, Mainichi Shimbun, Govinda Finn 19 May 2004 | ||||
| On Japan Issue No. 727, May/June 2004 | ||||
| Laburnum Pilot, drawings feature Sept 2004 | ||||
| Artist at Work, BBC Video Nation, 2004 | ||||
Public Collections |
||||
| The Geffrye Museum | ||||
| Royal Free Hampstead NHS Trust | ||||
Education |
||||
| 1996-8 | Mext post graduate research scholarship - painting, Kyoto University of Arts, Japan | |||
| 1992-6 | BA Hons Fine Art - Newcastle University | |||
| 1991 | Foundation in Art & Design: Distinction - Brighton College of Art & Techonolgy | |||
Born: UK 1972 |
||||
| Lives and works in London | ||||